Ability Friendly (male) |
||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jassim Al sulaiti | M | QA | 0:04:08 | 4:08 | 5 | 0:01:37 | 1 | 0:07:37 | 6:05 | 1 | 0:13:20 |
2 | Nihad Rizal | M | MY | 0:02:43 | 2:43 | 1 | 0:02:07 | 3 | 0:09:33 | 7:38 | 2 | 0:14:22 |
3 | Faaris Khan | M | GB | 0:03:58 | 3:58 | 4 | 0:01:50 | 2 | 0:09:54 | 7:55 | 3 | 0:15:41 |
4 | Matt Asignado | M | PH | 0:02:46 | 2:46 | 2 | 0:02:10 | 4 | 0:12:14 | 9:47 | 5 | 0:17:10 |
5 | Ellizer orion Binay | M | PH | 0:03:31 | 3:31 | 3 | 0:02:50 | 5 | 0:11:13 | 8:58 | 4 | 0:17:33 |
Beginner (female) |
||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenka Stifilova | F | PS | 0:02:10 | 2:10 | 1 | 0:02:08 | 2 | 0:09:14 | 7:23 | 1 | 0:13:31 |
2 | Heba Lashen | F | EG | 0:04:10 | 4:10 | 2 | 0:01:07 | 1 | 0:09:55 | 7:56 | 2 | 0:15:11 |
3 | Prapassorn Hands | F | TH | 0:04:13 | 4:13 | 3 | 0:03:09 | 3 | 0:12:40 | 10:08 | 3 | 0:20:00 |
Beginner (male) |
||||||||||||
Pos | Athlete | Gender | Country | Swim | Pace(min/100m) | #S | T1 | #T | Run | Pace(min/km) | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colman Hands | M | IE | 0:03:06 | 3:06 | 1 | 0:04:28 | 1 | 0:12:38 | 10:06 | 1 | 0:20:10 |
2 | Andres sebastian Perez mafla | M | EC |